I was curious if WPLX was the real cause of WDIA falling in the ratings. My research gave me some interesting facts... I found out that Memphis, TN has at least 35 radio stations that has received a rating. Much to my surprise WPLX was not even listed! Maybe I am missing the point, but how can Mathews be so proud to tell his listeners that he is a giant killer when he is scraping the bottom of the pile?
I listen to WPLX and enjoy the informative shows topics. I think that WPLX has potential, but my number 1 complaint is Thaddeus Mathews is " always begging"... He came up with this Membership concept to earn more cash, called "members only". Great ideal, but damn 15 times a day, every day??? Then don't let him have a problem... Now he needs your cash so that he can do this or that, damn... Its like the animal commercial as soon as you here the music you try to change the channel, same concept!
So this is what I think Thaddeus Mathews, you are shaking WDIA up with your programs, but lets keep it real man their are 11 other stations that can say they are the reason that WDIA is number 12. You are good at what you do, but until you break the top 35 ... You might need to pull back on your celebration of being on top!
Rank | Station | Spr 10 | Sum 10 | Dec 10 | Hol 10 | Format | Owner |
---|---|---|---|---|---|---|---|
1 | KJMS-FM | 6.9 | 7.4 | 10.8 | 11.4 | Urban AC | Clear Channel Radio |
2 | WHRK-FM | 8.8 | 8.9 | 10.2 | 9.6 | Urban | Clear Channel Radio |
3 | WRVR-FM | 3.6 | 4.3 | 9.2 | 8.8 | AC | Entercom Inc. |
4 | WHAL-FM | 6.6 | 5.1 | 8.8 | 8.1 | Gospel | Clear Channel Radio |
5 | KXHT-FM | 5.5 | 5.1 | 5.6 | 6.2 | Urban | Flinn Broadcasting Corp. |
6 | WRBO-FM | 6.4 | 8.4 | 6.6 | 5.6 | Oldies | Citadel Broadcasting Co. |
6 | WXMX-FM | 3.9 | 3.2 | 4.7 | 5.6 | AOR | Citadel Broadcasting Co. |
8 | WGKX-FM | 5.3 | 6.6 | 6.0 | 5.3 | Country | Citadel Broadcasting Co. |
9 | WEGR-FM | 3.4 | 2.4 | 5.0 | 4.2 | Classic Rock | Clear Channel Radio |
10 | WKQK-FM | 2.9 | 3.3 | 3.8 | 4.0 | Classic Hits | Entercom Inc. |
10 | WMC-FM | 2.6 | 2.7 | 4.1 | 4.0 | Hot AC | Entercom Inc. |
12 | WDIA-AM | 6.0 | 4.7 | 2.6 | 2.9 | Urban AC | Clear Channel Radio |
13 | WHBQ-FM | 3.7 | 3.8 | 2.7 | 2.7 | CHR | Flinn Broadcasting Corp. |
14 | WREC-AM | 3.9 | 4.4 | 3.1 | 2.3 | News/Talk | Clear Channel Radio |
15 | WKIM-FM | 1.1 | 1.6 | 1.9 | 2.0 | Variety Hits | Citadel |
15 | WLOK-AM | 3.0 | 1.5 | 1.5 | 2.0 | Gospel | Gilliam Communications Inc. |
17 | WMFS-FM | 0.8 | 0.9 | 1.4 | 1.7 | Sports | Entercom Inc. |
18 | WKVF-FM | N/A | N/A | 1.0 | 1.6 | N/A | N/A |
19 | KWNW-FM | N/A | N/A | 1.7 | 1.4 | N/A | N/A |
20 | WHBQ-AM | 0.6 | 0.9 | 1.0 | 1.3 | Sports | Flinn Broadcasting Corp. |
20 | WQOX-FM | N/A | N/A | 1.5 | 1.3 | Urban AC | Memphis City Schools |
22 | WVIM-FM | 0.6 | 0.9 | 0.9 | 1.1 | Country | First Broadcasting Co. |
23 | WMC-AM | N/A | N/A | 0.6 | 0.9 | Classic Country | Entercom Inc. |
24 | WKNO-FM | N/A | N/A | 0.8 | 0.8 | N/A | N/A |
25 | WBBP-AM | 0.9 | N/A | 0.6 | 0.7 | Gospel | Bountiful Blessings Inc. |
26 | WPGF-FM | N/A | N/A | 0.4 | 0.6 | N/A | N/A |
27 | KKLV-FM | N/A | N/A | 0.6 | 0.5 | N/A | N/A |
27 | KTRQ-FM | N/A | 0.4 | 0.2 | 0.5 | Oldies | East Arkansas Broadcasters Inc |
29 | WKBQ-FM | N/A | N/A | 0.3 | 0.4 | Country | Covington Broadcasting Company |
29 | WZKV-FM | N/A | N/A | 1.0 | 0.4 | N/A | N/A |
31 | WAVN-AM | 0.9 | N/A | 0.3 | 0.3 | Gospel | Arlington Broadcasting Co. |
32 | KWAM-AM | 0.7 | 0.8 | 0.2 | 0.2 | News/Talk | Legacy Media Memphis LLC |
32 | WCRV-AM | 1.3 | 1.3 | 0.2 | 0.2 | Religious | Bott Radio Network |
32 | WEVL-FM | N/A | N/A | 0.2 | 0.2 | N/A | N/A |
35 | KJLV-FM | N/A | N/A | N/A | 0.1 | N/A | N/A |
35 | KWYN-FM | N/A | N/A | N/A | 0.1 | Country | East Arkansas Broadcasters Inc |
35 | WPRT-FM | N/A | N/A | N/A | 0.1 | Rhythmic CHR | Cromwell Radio Group |
To see more of Whats on your mind click here
No comments:
Post a Comment